The Corbit’s facilitator operates at 
https://facilitator.corbits.<network_string>| Network Name | Network String | Settlement | Status | 
|---|---|---|---|
| Solana | solana | 100ms | |
| Solana Devnet | solana-devnet | 100ms | |
| Base | base | 2s | |
| Base Sepolia | base-sepolia | 2s | |
| HyperEVM | hyperevm | 200ms | |
| Unichain | unichain | 250ms | |
| Apechain | apechain | 250ms | |
| Abstract Chain | abstract | 390ms | |
| SUI | sui | 400ms | |
| SEI | sei | 400ms | |
| Aptos | aptos | 650ms | |
| Monad | monad | 1s | |
| MegaETH | megaeth | 1.7s | |
| BNB | bnb | 1.9s | |
| Polygon | polygon | 5s | |
| Arbitrum | arbitrum | 2s | |
| Avalanche | avalanche-fuji | 2s | |
| Tron | tron | 3s | |
| Ethereum | ethereum | 12s | |
| Bitcoin | bitcoin | 10min | |
| EVMs | Reach out to support directly | varies | |
| SVMs | Reach out to support directly | varies | 
Blockchain settlement times may vary as networks undergo upgrades. Furthermore, it is important to consider the difference in block finality and confirmation times given your needs and use cases.
Looking for a network not supported here? Reach out to our network team